![]()
View All Listings - PDF Format
View Current Non-Foreclosure Listings
Note: Prices and status subject to change without notice!
The following is a list of our current listings:
| Address / City | Price | Description | MLS# | Status | Date Added | Date Revised |
| 14130 Duke Highway, Alva | $989900.00 | 5/7 Waterfront | 201018659 | VAC/LB | 7/24/2010 | 7/24/2010 |
| 19811 Gulf Blvd #102, Indian Shores | $212850.00 | 2/2/CP Condo | 7472698 | VAC/LB | 7/24/2010 | 7/24/2010 |
| 14054 Bentley Circle, Ft. Myers | $199900.00 | 4/3 Townhome | 20101249 | VAC/LB | 7/24/2010 | 7/24/2010 |
| 1516 Beverly Drive, Clearwater | $162900.00 | 3/3/2 | 7457093 | VAC/LB | 11/17/2009 | 7/19/2010 |
| 4140 41st Street S., St. Petersburg | $57500.00 | 2/1/1 | 7473717 | VAC/LB | 7/24/2010 | 7/24/2010 |
| 8116 N. Mulberry Street, Tampa | $30900.00 | Duplex | 7396354 | VAC/LB | 2/22/2009 | 7/19/2010 |
| 1323 Pierce Street #301, Clearwater | $24500.00 | 2/2 Condo | 7473165 | VAC/LB | 7/24/2010 | 7/24/2010 |
| 1935 Montana Avenue N.E., St. Petersburg | $0.00 | SFR | TBD | VAC/LB | 7/24/2010 | 7/24/2010 |
| 5030 Aragon Way, St. Petersburg | $0.00 | SFR | TBD | VAC/LB | 7/24/2010 | 7/24/2010 |
| 8235 Robin Road, Largo | $0.00 | SFR | TBD | VAC/LB | 7/24/2010 | 7/24/2010 |
| 3449 Edgewood Avenue, Ft. Myers | $0.00 | SFR | TBD | VAC/LB | 7/24/2010 | 7/24/2010 |
| 3141 Union Street N., St. Petersburg | $0.00 | SFR | TBD | VAC/LB | 7/24/2010 | 7/24/2010 |
| 506 Gulf Blvd #301, Indian Rocks Beach | $0.00 | 1/1 Condo | TBD | VAC/LB | 5/10/2009 | 8/9/2009 |
| 1273 Caracas Avenue, Clearwater | $0.00 | SFR | TBD | VAC/LB | 7/24/2010 | 7/24/2010 |
| 1132 Venetian Harbor Drive N.E., St. Petersburg | $0.00 | Townhome | TBD | VAC/LB | 7/24/2010 | 7/24/2010 |
| 9951 121st Street, Seminole | $0.00 | SFR | TBD | VAC/LB | 7/24/2010 | 7/24/2010 |
| 13300 Walsingham Road #48, Largo | $0.00 | Condo | TBD | VAC/LB | 7/24/2010 | 7/24/2010 |
| 880 Mandalay Avenue #304N, Clearwater Beach | $0.00 | Condo | TBD | VAC/LB | 7/24/2010 | 7/24/2010 |
| 4504 Town N Country Blvd., Tampa | $0.00 | Commercial | TBD | VAC/LB | 7/24/2010 | 7/24/2010 |
| 1310 10th Avenue S., St. Petersburg | $0.00 | SFR | TBD | VAC/LB | 7/24/2010 | 7/24/2010 |
| 1619 21st Avenue S., St. Petersburg | $0.00 | SFR | TBD | VAC/LB | 7/24/2010 | 7/24/2010 |
| 9114 Suffield Ct., Tampa | $0.00 | SFR | TBD | VAC/LB | 7/24/2010 | 7/24/2010 |
| 6260 13th Street S., St. Petersburg | $0.00 | SFR | TBD | VAC/LB | 7/24/2010 | 7/24/2010 |
| 5500 Gulf Blvd #2245, St. Pete Beach | $0.00 | Condo Resort | TBD | VAC/LB | 7/24/2010 | 7/24/2010 |
| 5444 Jaquar Lane, Holiday | $0.00 | SFR | TBD | VAC/LB | 7/24/2010 | 7/24/2010 |
| 13300 Walsingham Road #166, Largo | $0.00 | Condo | TBD | VAC/LB | 7/24/2010 | 7/24/2010 |
| 5892 63rd Avenue N, Pinellas Park | $0.00 | SFR | TBD | VAC/LB | 7/24/2010 | 7/24/2010 |
| 650 115th Avenue, Treasure Island | $0.00 | SFR | TBD | VAC/LB | 7/24/2010 | 7/24/2010 |



