Results Real Estate, Inc.
9534 Seminole Blvd.
Seminole, FL 33772
Office: (727) 329-8809
  • Home
  • About Us
  • Our Agents
  • Current Listings
  • Area Information
  • Find a Property
  • Helpful Links
  • Stock Quotes
  • Today's Mortgage Rates
  • Mortgage Calculator
  • Asset Managers Only
  • Privacy Statement
Welcome to Results Real Estate, Inc.
Contact Us!

Current Foreclosure Listings

View All Listings - PDF Format

View Current Non-Foreclosure Listings

Note: Prices and status subject to change without notice!

The following is a list of our current listings:

Address / City Price Description MLS# Status Date Added Date Revised
321 12th Avenue, Indian Rocks Beach $239000.00 3/2.5/2 Pool 7451028 VAC/LB 8/9/2009 2/21/2010
2311 Windsor Oaks Avenue, Lutz $169900.00 3/2/2 7387989 VAC/LB 5/19/2008 8/24/2009
6181 Bahia Del Mar #211, St. Petersburg $160400.00 2/2 7449096 VAC/LB 2/21/2010 2/21/2010
3205 W. DeLeon Street #C, Tampa $159000.00 2/2 Condo 7370335 VAC/LB 9/22/2007 11/10/2008
12050 74th Avenue, Seminole $150900.00 3/1/2 CP 7448343 VAC/LB 10/1/2009 2/21/2010
1075 59th Avenue S., St. Petersburg $132900.00 3/2 7429871 VAC/LB 4/26/2009 11/17/2009
1574 Brookside Blvd., Largo $127900.00 2/2/1 7424588 VAC/LB/CP 8/24/2009 2/21/2010
1332 Pasadena Avenue S. #408, St. Petersburg $123900.00 2/2 Condo 7439689 VAC/LB 12/10/2009 12/10/2009
4509 Southbreeze , Tampa $118900.00 3/2/2 7438744 VAC/LB/CP 12/1/2009 12/10/2009
5709-5711 Alto Drive, New Port Richey $109900.00 Duplex 7423426 VAC/LB 8/9/2009 8/24/2009
10852 Hamlin Blvd., Largo $106500.00 3/2 7433781 VAC/LB 10/1/2009 2/21/2010
8435 79th Avenue, Seminole $104900.00 3/1/1 Pool 7424466 VAC/LB/CP 8/24/2009 9/25/2009
6633 71st Street N., Pinellas Park $83500.00 3/2/1 7444706 VAC/LB 10/1/2009 2/21/2010
1035 17th Street N., St. Petersburg $80900.00 3/1 7426927 VAC/LB/CP 9/25/2009 2/21/2010
6761 30th Avenue N., St. Petersburg $80000.00 2/2 7436469 VAC/LB/CP 11/17/2009 12/10/2009
2619 24th Avneue N, St. Petersburg $78900.00 3/2/CP 7393807 VAC/LB 2/22/2009 9/25/2009
1025 59th Avenue S., St. Petersburg $77300.00 2/1/1 7438718 VAC/LB 8/24/2009 12/10/2009
3262 Latana Drive #93, Palm Harbor $65000.00 3/2/1 Townhome 7436539 VAC/LB 11/17/2009 11/17/2009
4759 Haines Road N, St. Petersburg $49900.00 3/2 7445397 VAC/LB/CP 2/21/2010 2/21/2010
921 Yale Street, St. Petersburg $49000.00 Home & Income 7438592 VAC/LB 11/17/2009 2/21/2010
8116 N. Mulberry Street, Tampa $44900.00 Duplex 7396354 VAC/LB 2/22/2009 12/10/2009
12050 105th Lane N., Largo $42900.00 2/1/CP 7441045 VAC/LB 12/10/2009 12/10/2009
9209 Seminole Boulevard #70, Seminole $33500.00 2/2 7443089 VAC/LB/CP 2/21/2010 2/21/2010
10113 10th Street, Tampa $32000.00 3/2 7437717 VAC/LB 11/17/2009 11/17/2009
520 26th Avenue S., St. Petersburg $21000.00 4/2 7437808 VAC/LB/CP 11/17/2009 11/17/2009
1800 Patton Avenue, St. Petersburg $19900.00 3/1 7436245 VAC/LB 10/29/2009 2/21/2010
10285 128th Terrace, Largo $0.00 SFR TBD VAC/LB 11/17/2009 11/17/2009
506 Gulf Blvd #301, Indian Rocks Beach $0.00 1/1 Condo TBD VAC/LB 5/10/2009 8/9/2009
1516 Beverly Drive, Clearwater $0.00 SFR TBD VAC/LB 11/17/2009 11/17/2009

 

Copyright © 2009, Results Real Estate, Inc. All rights reserved.