![]()
View All Listings - PDF Format
View Current Non-Foreclosure Listings
Note: Prices and status subject to change without notice!
The following is a list of our current listings:
| Address / City | Price | Description | MLS# | Status | Date Added | Date Revised |
| 2200 Royal Marco Way #607, Marco Island | $439900.00 | Condo | VAC/LB | 08/14/2011 | 08/14/2011 | |
| 14360 Harbor Links Ctr. #2B, Ft. Myers | $330990.00 | 3/2/2 Condo | 201054337 | VAC/LB/CP | 08/14/2011 | 08/14/2011 |
| 8331 39th Avenue, St. Petersburg | $219500.00 | 3/2.5/2 Pool | U7506659 | VAC/LB | 07/15/2011 | 08/14/2011 |
| 10063 Ashley Drive, Seminole | $218975.00 | 3/2/2 Pool | U7512806 | VAC/LB/CP | 07/01/2011 | 08/14/2011 |
| 30 Turner Street #1001, Clearwater | $209900.00 | 3/2/1CP Condo | U7495733 | VAC/LB | 07/01/2011 | 08/14/2011 |
| 232 Maple Avenue, Palm Harbor | $186900.00 | 3/2.5/2 | U7518367 | VAC/LB | 08/14/2011 | 08/14/2011 |
| 1314 Ranchwood Drive, Clearwater | $178000.00 | 4/2/2 Pool | U7508311 | VAC/LB/CP | 07/01/2011 | 08/14/2011 |
| 2481 Hickman Circle, Clearwater | $169900.00 | 3/2/2 | U7518050 | VAC/LB | 09/03/2011 | 09/03/2011 |
| 13911 Kimberly Drive, Largo | $159900.00 | 3/2/2 | U7507497 | VAC/LB | 07/01/2011 | 08/14/2011 |
| 13701 Montego Drive, Largo | $155000.00 | 3/2/1 Pool | U7521298 | VAC/LB | 08/14/2011 | 08/14/2011 |
| 1214 Bay Palm Blvd., Indian Rocks Beach | $154900.00 | 2/1.5 | U7513367 | VAC/LB/CP | 07/15/2011 | 08/14/2011 |
| 880 Mandalay Avenue #C815, Clearwater Beach | $154000.00 | 1/1 Condo Waterfront | U7517495 | VAC/LB/CP | 07/20/2011 | 08/14/2011 |
| 1 Key Capri #706E, Treasure Island | $143900.00 | 2/2 Condo Waterfront | U7515258 | VAC/LB/CP | 07/15/2011 | 08/14/2011 |
| 508 Jasmine Way, Clearwater | $132550.00 | 2/2.5/2 Townhome | U7521630 | VAC/ELB | 08/14/2011 | 08/14/2011 |
| 6315 Shoreline Drive #3307, St. Petersburg | $132500.00 | 2/2 Condo | U7521311 | VAC/LB | 08/01/2011 | 08/14/2011 |
| 11120 104th Avenue, Largo | $113000.00 | 2/2.5/2 | U7518562 | VAC/ELB | 08/14/2011 | 08/14/2011 |
| 671 Myrtle Way S., St. Petersburg | $112000.00 | 3/2/2 Pool | U7504509 | VAC/ELB/CP | 4/01/2011 | 08/14/2011 |
| 19417 Gulf Blvd. #C104, Indian Shores | $104000.00 | CondoHotel | U7518567 | VAC/ELB/CP | 08/01/2011 | 08/14/2011 |
| 7404 Bay Drive, Tampa | $104000.00 | 3/2/1 Waterfront | U7521873 | VAC/ELB/CP | 08/14/2011 | 08/14/2011 |
| 1333 Hamlin Drive, Clearwater | $99900.00 | 3/2/2 Pool | U7512845 | VAC/LB/CP | 07/01/2011 | 08/14/2011 |
| 5180 Trott Circle #A, North Port | $99000.00 | Commercial | 201110409 | VAC/LB | 08/14/2011 | 08/14/2011 |
| 5500 Gulf Blvd #4239, St. Pete Beach | $95000.00 | CondoHotel | U7507302 | VAC/LB | 07/01/2011 | 08/14/2011 |
| 1103 Ferlita Way, Tampa | $85900.00 | 3/2/2 | U7511297 | VAC/LB/CP | 07/01/2011 | 08/14/2011 |
| 2302 S. Manhattan Avenue #212, Tampa | $84900.00 | 2/2 Condo | U7523569 | VAC/LB | 09/03/2011 | 09/03/2011 |
| 8038 Thoroughbred Loop, Largo | $79900.00 | 2/1.5/1 Townhome | U7518247 | VAC/LB | 08/05/2011 | 08/14/2011 |
| 1116 54th Avenue N., St. Petersburg | $79900.00 | 4/2 | U7519442 | VAC/LB | 09/03/2011 | 09/03/2011 |
| 5111 102nd Way N., St. Petersburg | $72900.00 | 2/1/1CP | U7506491 | VAC/LB | 07/01/2011 | 08/14/2011 |
| 3195 Stratford Drive, Largo | $71500.00 | 3/2 | U7519656 | VAC/ELB | 08/01/2011 | 08/14/2011 |
| 903 Lakewood Avenue, Tampa | $62500.00 | 2/2 Pool | U7498491 | VAC/LB | 07/01/2011 | 08/14/2011 |
| 7620 Almark Street, Tampa | $62000.00 | 3/1 | U7509079 | VAC/LB/AUCTION | 07/01/2011 | 08/14/2011 |
| 8437 Rose Terrace, Largo | $59900.00 | 3/2 | U7520115 | VAC/LB | 07/15/2011 | 08/14/2011 |
| 4113 Morrison Avenue, Tampa | $59000.00 | Commercial | U7521115 | VAC/LB | 07/01/2011 | 09/03/2011 |
| 1144 55th Avenue N., St. Petersburg | $55500.00 | 2/1 | U7523753 | VAC/LB | 09/03/2011 | 09/03/2011 |
| 6813 N. 14th Street, Tampa | $49900.00 | 3/2 | U7518215 | VAC/LB/CP | 07/01/2011 | 07/15/2011 |
| 5444 Jaquar Lane, Holiday | $47250.00 | 3/2 Pool | U7513086 | VAC/LB/CP | 07/01/2011 | 08/03/2011 |
| 10851 43rd Street N. #1004, St. Petersburg | $46000.00 | 2/2 Villa | U7519214 | VAC/ELB | 07/15/2011 | 08/14/2011 |
| 1117 Highland Street N., St. Petersburg | $45000.00 | Duplex | U7519044 | VAC/LB | 08/14/2011 | 08/14/2011 |
| 2022 Oakdale Way, Clearwater | $42500.00 | 2/1 | U7524136 | VAC/LB | 09/03/2011 | 09/03/2011 |
| 112 Palmetto Ct. #3, Oldsmar | $40000.00 | 2/2 Condo | VAC/LB | 08/01/2011 | 08/14/2011 | |
| 2603 18th Street, Tampa | $39900.00 | 2/1 | U7498934 | VAC/LB | 08/01/2011 | 08/14/2011 |
| 3215 Lodi Drive, New Port Richey | $39000.00 | 2/2/1 | U7521857 | VAC/LB | 08/14/2011 | 09/03/2011 |
| 219 S. Washington Avenue, Clearwater | $36000.00 | 3/1 | U7520482 | VAC/LB | 08/01/2011 | 08/14/2011 |
| 8010 Coolidge Avenue, Tampa | $29000.00 | Vacant Land | U7515250 | Vacant Land | 07/01/2011 | 08/14/2011 |
| 955 51st Street N. #204, St. Petersburg | $28900.00 | 2/1 Condo | U7501685 | VAC/LB/CP | 06/01/2011 | 08/14/2011 |
| 12400 Park Blvd. #324, Seminole | $19800.00 | 1/1/1CP Villa | U7521626 | VAC/LB | 08/14/2011 | 08/14/2011 |
| 3020 21st Avenue S., St. Petersburg | $19500.00 | 3/1/1 | U7519301 | VAC/LB | 08/01/2011 | 08/14/2011 |
| 2200 Gladys Street #502, Largo | $15450.00 | 1/1 Condo | U7522290 | VAC/ELB | 08/14/2011 | 08/14/2011 |
| 2850 Fairfield Avenue S., St. Petersburg | $14500.00 | 2/1 | U7518570 | VAC/LB | 08/14/2011 | 08/14/2011 |
| 3449 Edgewood Avenue, Ft. Myers | $0.00 | SFR | TBD | VAC/LB | 7/24/2010 | 7/24/2010 |
| 8664 124th Way, Seminole | $0.00 | SFR | TBD | VAC/LB | 08/14/2011 | 08/14/2011 |
| 2302 S. Manhattan Avenue #212, Tampa | $0.00 | Condo | TBD | VAC/LB | 08/14/2011 | 08/14/2011 |
| 660 Island Way #603, Clearwater Beach | $0.00 | Condo | TBD | VAC/LB | 08/14/2011 | 08/14/2011 |
| 15043 Tamarind Cay Ct. #1404, Ft. Myers | $0.00 | Condo | TBD | VAC/LB | 08/14/2011 | 08/14/2011 |
| 801 1st Street, Indian Rocks Beach | $0.00 | Duplex | TBD | VAC/LB | 08/14/2011 | 08/14/2011 |
| 7506 N. Saint Peter Avenue, Tampa | $0.00 | SFR | TBD | VAC/LB | 08/01/2011 | 08/14/2011 |
| 2200 Gladys Street #1004, Largo | $0.00 | Condo | TBD | VAC/LB | 08/14/2011 | 08/14/2011 |
| 880 Mandalay Avenue #304N, Clearwater Beach | $0.00 | Condo | TBD | VAC/LB | 7/24/2010 | 7/24/2010 |
| 506 Gulf Blvd #301, Indian Rocks Beach | $0.00 | 1/1 Condo | TBD | VAC/LB | 5/10/2009 | 8/9/2009 |
| 5444 Jaquar Lane, Holiday | $0.00 | SFR | TBD | VAC/LB | 7/24/2010 | 7/24/2010 |
| 9951 121st Street, Seminole | $0.00 | SFR | TBD | VAC/LB | 7/24/2010 | 7/24/2010 |
| 2417 4th Avenue S., St. Petersburg | $0.00 | SFR | TBD | VAC/LB | 08/14/2011 | 08/14/2011 |



