View All Listings - PDF Format
View Current Foreclosure Listings
Note: Prices and status subject to change without notice!
The following is a list of our current listings (click to view more information regarding the property):
| Address / City | Price | Description | MLS# | Status | Date Added | Date Revised |
| 624 Snug Isle, Clearwater | $820000.00 | 4/4/2 Pool Waterfront | TBD | VAC/LB | 11/28/2008 | 11/28/2008 |
| 405 9th Avenue N.E., St. Petersburg | $699000.00 | 4/2.5/1 | 7354334 | Occupied/LB | 9/8/2007 | 1/6/2009 |
| 5583 Island Avenue, Seminole | $299900.00 | 3/2/2 Pool | 7343785 | Occupied/LB | 8/21/2008 | 8/21/2008 |
| 9653 105th Avenue, Largo | $249900.00 | 3/2/2 Pool | 7352586 | Occupied/LB | 8/21/2008 | 8/21/2008 |
| 1721 Dunbar Lane, Largo | $199000.00 | 3/2 | 7370552 | VAC/LB | 9/24/2008 | 11/10/2008 |
| 11850 Martin Luther King Jr Blvd #5304, St. Petersburg | $179900.00 | 2/2 Condo | 7358205 | VAC/LB | 8/21/2008 | 8/21/2008 |
| Lot 59 Wimbledon Ct., Redington Shores | $175000.00 | Land | 7368753 | VAC/LB | 1/21/2008 | 9/24/2008 |
| 12353 69th Street , Largo | $160000.00 | 2/2/2 Pool | 7340444 | VAC/LB | 5/19/2008 | 5/19/2008 |
| 5226 3rd Avenue N., St. Petersburg | $135000.00 | 2/1/1 | TBD | VAC/LB | 11/10/2008 | 11/10/2008 |
| 5521 80th Street N. #404, St. Petersburg | $62000.00 | 1/1 Condo | 7325581 | VAC/LB | 02/09/2008 | 8/21/2008 |



